Rent, overheads and waiting times
The rent (basic rent plus overheads) covers all running costs of the accommodation. No extra payments towards the day to day running of the halls of residence are charged. Rent is paid monthly in the form of a direct debit. Since rent is paid in advance, the height of the overheads can only be estimated, but any differences between the estimated and actual values are accounted for at the end of the billing period. The values in the table refer to monthly rental costs as of January 2010 (status: 29.10.2009).
Accommodation in our halls' of residence is highly sought after and waiting times are unfortunatley generally applicable. Please check the table to see how long you can expect to wait for accommodation at the moment.
Halls' of residence in Munich
| Adalbertstraße | Euro | Waiting time |
|---|---|---|
| Single room | 170.00 - 195.00 | 4 sem. |
| Agnes-/Adelheidstraße | Euro | Waiting time |
| Single room | 259.50 - 277.90 | 2-3 sem. |
| Apartment for 1/2 | 267.20 - 368.70 | 2-3 sem. |
| Biedersteiner Straße | Euro | Waiting time |
Apartment, house 4 | 268.30 - 308.80 | 1 - 2 sem. due to renovations |
| Grouped room, house 3/4 | 253.10 - 283.50 | |
| Chiemgaustraße (Giesing) | Euro | Waiting time |
| Room in group of 4/5/6 | 227.60 - 303.00 | 1 sem. |
| Dachauer Straße 25 | Euro | Waiting time |
| Single apartment | 251.40 - 313,30 | 4 sem. |
| Felsennelkenanger | Euro | Waing time |
| Room in shared flat | 285.20 - 291.00 | 1 sem. |
| Doublet | 280.30 - 302.00 | 1 sem. |
| Room adapted for disabled occupant | 302,00 | without waiting time |
| Single room | 312.20 | 1 sem. |
| Family flat | 550.00 | 1 sem. |
| Studentenstadt Freimann | Euro | Waiting time |
| Single room | 213.70 - 310.70 | 2 sem. |
| Apartment | 233.50 - 318.80 | 2-4 sem. |
| Family apartment | 380.80 - 493.70 | upon request |
| Jochbergweg (Garching I) | Euro | Waiting time |
| Room in shared flat | 244.50 - 275.70 | 2 sem. |
| Enzianstraße (Garching II) | Euro | Waiting time |
| Single room | 243.60 | 2 sem. |
| Doublet | 243.60 | 2 sem. |
| Apartment | 265.00 | 2 sem. |
| Hedwig-Dransfeld-Allee | Euro | Waiting time |
| Single room | 283.60 - 346.70 | 2 sem. |
| Family flat | 572.80 | up to 1 sem. |
| Heidemannstraße | Euro | Waiting time |
| Apartment for 1/2 | 230.60 - 289.50 | 3 sem. |
| Married couple apartment | 407.00 - 429.10 | 3 sem. |
| Apartment adapted for disabled occupant | 276.40 | 3 sem. |
| Heiglhofstraße | Euro | Waiting time |
| Doublet in group of 3/6, mini-apartment | 255.70 - 290.30 | 1-2 sem. |
| Apartment adapted for disabled occupant | 276.70 / 290.30 | |
| Josef-Wirth-Weg | Euro | Waiting time |
| Apartment | 300.00 - 360.00 | 2 sem. |
| Kaulbachstraße | Euro | Waiting time |
| Single room | 168.60 - 223.30 | 3 sem. |
| Kreittmayrstraße | Euro | Waiting time |
| Single / double apartment | 244.80 - 382.50 | 4 sem. |
| Room in flat | 26.35 | 3 sem. |
| Notburga- / Volksgartenstraße | Euro | Waiting time |
| (Reserved for music students) | ||
| Single room | 263.00 - 308.00 | 1 sem. |
| Apartment | 283.90 - 342.20 | 1 sem. |
| Oberschleißheim | Euro | Waiting time |
| Apartment in group of 2/3/4 | 250.10 - 274.70 | 1 sem. |
| Sauerbruchstraße | Euro | Waiting time |
| Single room | 289.10 | 1-2 sem. |
| Schwere-Reiter-Straße | Euro | Waiting time |
| Grouped single room | 252.00 - 293.60 | 3 sem. |
| Am Stiftsbogen | Euro | Waiting time |
| Grouped single room / mini-apartment | 254.60 - 296.70 | 1-2 sem. |
| Room adapted for disabled occupant | 281.90 | up to 1 sem. |
| Studentenwohnanlage Olympisches Dorf | Euro | Waiting time |
| Family apartment | 423.20- 584,00 | 1 sem. |
| Bungalow | ||
| New bungalow | 311.60 | 3 sem. |
| Original bungalow | 331.70 | |
| Türkenstraße 58 | Euro | Waiting time |
Grouped rooms | 203.80 | renovation |
| Single apartment | 228.60 - 241.00 | |
| Family apartement | 420.90 - 430.20 | |
| Westendstraße | Euro | Waiting time |
| Mini-apartment / doublet | 258.20 - 299.50 | 1-2 sem. |
Halls' of residence in rented property (in Munich)
| Kantstraße 23d | Euro | Waiting time |
|---|---|---|
| Apartment | 338.20 - 453.20 | 1-2 sem. |
| Lothstraße 62 | Euro | Waiting time |
| Predominantly for music students | ||
| Single room | 328.50 - 388.50 | 2 sem. |
| Moosacher Straße 81 | Euro | Waiting time |
| Single apartment | 314.90 | 2 sem. |
| Family apartment | 507.00 - 530.70 | 2 sem. |
| Tegernseer Landstraße | Euro | Waiting time |
| single room in group of 3/4 | 293.20 - 315.30 | 1 sem. |
Halls' of residence in Freising
| Vöttinger Straße (Weihenstephan I) | Euro | Waiting time |
|---|---|---|
| Single room in shared flat | 252.00 - 328.30 | 1-2 sem. |
| Apartment | 470.20 | 2 sem. |
| Giggenhauserstraße 25 (Weihenstephan II) | Euro | Waiting time |
| Room in shared flat | 183.30 | 1 sem. |
| Apartment | 194.60 | 2 sem. |
| Lange Point 1-35 (Weihenstephan III) | Euro | Waiting time |
| Apartment for 2/3 | 232.20 - 245.20 | 1-2 sem. |
| Apartment | 257.80 - 270.60 | 2 sem. |
| Giggenhauserstraße 27-33 (Weihenstephan IV) | Euro | Waiting time |
| Room in shared flat | 219.70 | 1-2 sem. |
| Single apartment | 237.30 | 2 sem. |
| Apartment for 2 | 228.50 - 237.30 | 1-2 sem. |
Halls' of residence in Rosenheim
| Marienberger Straße (Rosenheim I) | Euro | Waiting time |
|---|---|---|
| Room in shared flat | 167.00 - 217.80 | 1-2 sem. |
| Apartment | 207.20 | 2 sem. |
| Westerndorfer Straße (Rosenheim II) | Euro | Waiting time |
| Room in shared flat | 213.100 | 1-2 sem. |
| Apartment for 2 | 220.80 - 225.50 | 1-2 sem. |
| Apartment | 225.90 - 231.20 | 2 sem. |
| Married couple flat/ apartment | 422.10 | upon request |
